Table 20 - Sugar Values of 10 Important Malaysian Bee Plants
| Species | Sugar Value (mg per flower) | |
| 1. | Cocos nucifera (female) | 257.14 |
| 2. | Cocos nucifera (male) | 39.84 |
| 3. | Veitchia merillii (female) | 135.24 |
| 4. | Veitchia merillil (male) | 9.00 |
| 5. | Tecomaria capensis | 104.98 |
| 6. | Vitex pubescens | 45.08 |
| 7. | Asystasia intrusa | 42.60 |
| 8. | Antigonon leptopus | 22.30 |
| 9. | Callistemon speciosa | 20.52 |
| 10. | Coffea robusta | 4.03 |
No comments:
Post a Comment