Table 24. The effect of maize pollen and sugar syrup on comb area, honey stores, pollen stores, egg number and male brood in a non-coconut area.
Parameters recorded: | Comb area | Honey | Pollen | Eggs | Male |
sq. in. | cells | cells | brood | ||
Treatments: | |||||
SYRUP + MAIZE POLLEN: | 72a | 2301a | 436a | 2960a | 0a |
SYRUP: | 66ab | 1242b | 223b | 1473b | 0a |
MAIZE POLLEN: | 48b | 647c | 180b | 1074bc | 0a |
CONTROL: | 27c | 195c | 63b | 407c | 0a |
Different letters in the same column denote significant differences between treatments (DMRT at P=0.10).
No comments:
Post a Comment