Table 21: Pollen Frequencies in Honey from different locations in Malaysia, compared with Honey from Australia, China and U.S.A
| Location | Major Crop Plants | Predominant Pollen | Secondary Pollen |
| (45% and above) | (16-45%) | ||
| Malaysian Honey | |||
| 1. Air Tawar | coconut | Cocos nucifera | - |
| (close to mangrove) | |||
| 2. Alai | coconut | Cocos nucifera | - |
| carambola | |||
| 3. Batu Pahat | coconut | Cocos nucifera | Theobroma cacao |
| cacao | |||
| sago | |||
| 4. Balakong | carambola | Averrhoa carambola | - |
| (close to coconut | |||
| and oil palm) | |||
| 5. Pontian | coconut | Cocos nucifera | - |
| starfruit | |||
| 6. Serdang Lama | carambola | Averrhoa carambola | - |
| (close to coconut) | |||
| 7. Tanjung Karang | coconut | Cocos nucifera | - |
| 8. U.P.M. | starfruit | - | Cocos nucifera |
| (close to coconut | |||
| and guava) | Psidium guajava | ||
| Averrhoa carambola | |||
| 9. Australia | not known | Eucalyptus | Spesies B |
| sp. (A) | (a) | ||
| (a) | |||
| 10. China | not known | Spesies B | Spesies A |
| (c) | (a) | ||
| 11. U.S.A | "orange blossom" | - | - |
| Major Crop Plants | Important Minor Pollen | Non-important Minor Pollen | |
| (3-15%) | (less than 3%) | ||
| coconut | Avicennia alba | Rhizophora mucronata | |
| (close to mangrove) | Bruquiera gymnorhiza | ||
| B eriopetala | |||
| Pluchea indica | |||
| Sonneratia alba | |||
| coconut | Averrhoa carambola | Sporobolus | |
| carambola | Compositae spp. | ||
| coconut | Metroxylon sagus | Psidium guajava | |
| cacao | Averrhoa carambola | Asystasia intrusa | |
| sago | Cloeme rutidosperma | Musa cv. | |
| carambola | Cocos nucifera | Asystasia intrusa | |
| (close to coconut | |||
| and oil palm) | Acacia spp. | Cleome rutidosperma | |
| Leucaena leucacephala | Manihot spp. | ||
| Compositae spp. | Amaranthus spp. | ||
| Elaeis guineensis | Sporobolus sp. | ||
| coconut | Compositae spp. | Asystasia intrusa | |
| starfruit | Averrhoa carambola | Sporobolus Sp. | |
| Cleome rutidosperma | |||
| carambola | Cocos nucifera | Cleome rutidosperma | |
| (close to coconut) | Melaleuca leucadendron | Compositae spp. | |
| Acacia spp. | Psidium guajava | ||
| coconut | - | Theobroma cacao | |
| Asystasia intrusa | |||
| Compositae spp. | |||
| starfruit | Veitchia merrillii | Asystasia intrusa | |
| (close to coconut | |||
| and guava) | Sporobolus sp. | ||
| not known | Spesies C(a) | Spesies G(a) | |
| Spesies D(a) | Spesies H(a) | ||
| Spesies E(a) | |||
| Spesies F(a) | |||
| not known | Spesies C(c) | Spesies D(c) | |
| Spesies E(c) | |||
| "orange blossom" | - | - |
No comments:
Post a Comment